Name of the faculty | Dr Akshay Kumar |
Department | Department of Physics Govt Degree College Indora Kangra H.P |
Designation | Assistant Professor in Physics |
Educational Qualifications | M. Sc. CSIR-UGC(NET) Ph.D Solid State Experimental Physics |
If Ph.D, Provide details of research Area | Thin Films fabrication and characterization by Physical vapor depositions (PVD). Modifications of optical and electronic properties of films by using Swift heavy ions irradiation MeV energy range. Use Of structural and surface analysis by Raman spectroscopy , AFM and XRD techniques. |
Number of research paper/Book Published | 5 in international journals
|
Contribution to social Activities, Members society/NGO etc | Indian Physical Association IPA
|
Email Id | |
Contact No. | 9418043138 |
Blood Group | B +ve |
Name of the faculty | Dr. Deepak Kumar |
Department | Physics |
Designation | Assistant Professor |
Educational Qualifications | M.Sc., M.Phil Ph.D |
If Ph.D, Provide details of research Area | Gas Sensor fabrication, Nanotechnology, Low pressure chemical vapor deposition (LPCVD), Atomic layer deposition ALD(Fiji 200), Focused ion beam system (FIB), Gas sensing instrument |
Number of research paper/Book Published | 10 |
Contribution to social Activities, Members society/NGO etc | |
1. Electron Microscopy Society of India (EMSI)- Life time membership. | |
2. Society for Technology Advanced Materials of India- Life membership. | |
3. IAENG International Association of Engineers.-Life membership | |
4. MathTech Thinking Foundation (MTTF) -Life time membership | |
Joined Any research Project | NA |
Any other significant information | Review of many reputed International Journal: IEEE Sensor, IOP Nanotechnology, and Royal Chemical Society- Analytical Methods. |
Email Id | Kum.k.deepak@gmail.com |
Contact No. | 8278858244 |
Blood Group | O+ve |